Description
Specifications
Network/Bearer | ||
---|---|---|
Multi-SIM | Dual-SIM | |
SIM size | Micro-SIM (3FF) | |
Type of sim Slot | SIM 1 + SIM 2 | |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD | |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 | |
2G CDMA | N/A | |
3G UMTS | B1(2100), B2(1900), B5(850), B8(900) | |
3G CDMA | N/A | |
3G TD SCDMA | N/A | |
4G FDD LTE | B1(2100), B3(1800), B5(850), B8(900), B20(800) | |
4G TDD LTE | B40(2300) |
Connectivity | ||
---|---|---|
ANT+ | No | |
USB Version | USB 2.0 | |
Location Technology | GPS,Glonass | |
Earjack | 3.5mm Stereo | |
MHL | No | |
Wi-Fi | 802.11 b/g/n 2.4GHz | |
Wi-Fi Direct | Yes | |
Bluetooth Version | Bluetooth v4.1 | |
NFC | No | |
Bluetooth Profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP | |
PC Sync. | Smart Switch (PC version) |
OS | ||
---|---|---|
Android- Marshmallow 6.0.1 |
Display | ||
---|---|---|
Technology (Main Display) | Super AMOLED | |
Size (Main Display) | 5.0″ (126.3mm) | |
Resolution (Main Display) | 1280 x720 (HD) | |
Color Depth (Main Display) | 16M | |
S Pen Support | No |
Processor | ||
---|---|---|
CPU Speed | 1.5 GHz | |
CPU Type | Quad-Core |
General Information | ||
---|---|---|
Form Factor | Touch Bar |
Memory | ||
---|---|---|
RAM Size (GB) | 1.5 | |
External Memory Support | MicroSD (up to 128GB) |
Camera | ||
---|---|---|
Video Recording Resolution | HD (1280 x 720)@30fps | |
Main Camera – Resolution | CMOS 8.0 MP | |
Main Camera- f number | f/2 . 2 | |
Front Camera – Resolution | CMOS 5.0 MP | |
Front Camera- f number | f/2.2 | |
Main Camera – Flash | Yes | |
Main Camera – Auto Focus | Yes |
Sensors | ||
---|---|---|
Accelerometer, Proximity Sensor |
Physical specification | ||
---|---|---|
Dimension (HxWxD, mm) | 142.4 x 71.1 x 8.0 | |
Weight (g) | 138 |
Battery | ||
---|---|---|
Internet Usage Time(3G) (Hours) | Up to 9 | |
Internet Usage Time(LTE) (Hours) | Up to 10 | |
Internet Usage Time(Wi-Fi) (Hours) | Up to 10 | |
Video Playback Time (Hours) | Up to 11 | |
Standard Battery Capacity (mAh) | 2600 | |
Removable | Yes | |
Audio Playback Time (Hours) | Up to 54 | |
Talk Time (3G WCDMA) (Hours) | Up to 14 |
Audio and Video | ||
---|---|---|
Video Playing Format | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM | |
Video Playing Resolution | FHD (1920 x 1080)@30fps | |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MI |
Services and Applications | ||
---|---|---|
Gear Support | Gear Circle (Manager Support), Gear Fit2, Gear S2 | |
S-Voice | No | |
Mobile TV | No |
Price | ||
---|---|---|
Regular Price | 13,490/- |
Reviews
There are no reviews yet.